
Threat Advisory • Vulnerability Report
In July, more than 3,627 new vulnerabilities were discovered and addressed within the Linux ecosystem, impacting Debian, Red Hat, OpenSUSE, and Ubuntu. HiveForce Labs has identified 11 severe vulnerabilities that are exploited or have a high potential of successful exploitation, led by two Linux kernel zero-days, GhostLock (CVE-2026-43499) and Bad Epoll (CVE-2026-46242), both of which grant full root control.
TA2026210
July 23, 2026TA2026210A101 / Overview
In July, more than 3,627 new vulnerabilities were discovered and addressed within the Linux ecosystem, impacting several major distributions such as Debian, Red Hat, OpenSUSE, and Ubuntu. During this period, over 433 vulnerabilities were also highlighted, with corresponding hotfixes or patches released to resolve them. These vulnerabilities span from information disclosure to privilege escalation to code execution. HiveForce Labs has identified 11 severe vulnerabilities that are exploited or have a high potential of successful exploitation, necessitating immediate attention. To ensure protection, it is essential to upgrade systems to the latest version with the necessary security patches and appropriate security controls.
The month's threat distribution spans Code Execution, Denial of Service, Information Disclosure, and Unauthorized Access, with adversary tactics touching Initial Access, Execution, Privilege Escalation, Impact, and Collection.
| CVE | Name | Affected Product | Impact | Attack Vector |
|---|---|---|---|---|
CVE-2026-0915 | GNU C Library Information Disclosure Vulnerability | Debian, RedHat, Alma Linux, Rocky Linux, Ubuntu | Information Disclosure | Network |
CVE-2026-13774 | Chrome Extensions Use-After-Free Vulnerability | Chrome, Debian | Code Execution | Network |
CVE-2026-20213 | ClamAV PE Parser DoS Vulnerability | Cisco, Ubuntu, Debian | Denial of Service | Network |
CVE-2026-34980 | OpenPrinting CUPS Auth Bypass Vulnerability | OpenPrinting, Ubuntu, Rocky Linux, RedHat, Debian, Alpine Linux | Unauthorized Access | Network |
CVE-2026-42271* | BerriAI LiteLLM Command Injection Vulnerability | BerriAI LiteLLM, RedHat | Code Execution | Network |
CVE-2026-43499* | GhostLock (Linux Kernel rtmutex Use-After-Free Vulnerability) | Linux Kernel, Debian, Alma Linux, RedHat, Rocky Linux, Ubuntu | Code Execution | Local |
CVE-2026-4480 | Samba Printing Subsystem OS Command Injection Vulnerability | Debian, Alma Linux, RedHat, Alpine Linux, Rocky Linux, Ubuntu | Code Execution | Network |
CVE-2026-46242* | Bad Epoll (Linux Kernel Use After Free Vulnerability) | Linux kernel, Ubuntu, RedHat, Debian, Alma Linux | Code Execution | Local |
CVE-2026-46529 | Atril Polyglot-PDF Single-Click RCE Vulnerability | Ubuntu, Rocky Linux, RedHat, Debian, Alpine Linux | Remote Code Execution | Local |
CVE-2026-5950 | BIND 9 Unbounded Resend Loop DoS Vulnerability | Ubuntu, RedHat, Debian, Alpine Linux | Denial of Service | Network |
CVE-2026-55200 | libssh2 Unchecked packet_length Out-of-Bounds Write Vulnerability | libssh2, Debian, Ubuntu, RedHat | Code Execution | Network |
* Refers to Notable CVEs — vulnerabilities that are either exploited in zero-day attacks, included in the CISA KEV catalog, utilized in malware operations, or targeted by threat actors in their campaigns.
02 / Vulnerability Details
In July, the Linux ecosystem addressed over 4,060 vulnerabilities across various distributions and products, covering critical issues such as information disclosure, denial-of-service, and code execution. Over 3,627 new vulnerabilities were discovered and patched. HiveForce Labs has identified 11 critical vulnerabilities that are either currently being exploited or are highly likely to be exploited in the near future.
These vulnerabilities could facilitate adversarial tactics such as Initial Access, Execution, and Privilege Escalation. Notably, three of these vulnerabilities — GhostLock, Bad Epoll, and the LiteLLM command injection flaw — are currently being exploited, requiring urgent attention and remediation.
GhostLock (CVE-2026-43499) is a 15-year-old Linux kernel bug that lets any logged-in user seize full root control of a machine. The flawed code has shipped by default in nearly every major Linux distribution since 2011. GhostLock is also the second half of an exploit chain called IonStack. The first half, CVE-2026-10702, is a Firefox flaw that runs code inside the browser and breaks out of its sandbox; GhostLock then carries the attacker the rest of the way to root.
Bad Epoll (CVE-2026-46242) is another Linux kernel flaw that lets a regular user with no special access take over a machine as root. It affects Linux desktops, servers, and Android, and a patch is available. Epoll is a core Linux feature that lets a program monitor many files or network connections at once. Servers, network services, and web browsers all depend on it, so it can't simply be turned off.
CVE-2026-42271 is a command injection flaw in LiteLLM that lets any authenticated user run arbitrary commands on the host. A successful attack could let intruders execute commands on the LiteLLM server, steal model-provider credentials, harvest API keys and secrets held by the proxy, pivot into connected AI infrastructure, and compromise downstream systems linked to the gateway.
CVE-2026-13774 is a use-after-free flaw in Google Chrome's Extensions component. The root cause is poor object lifetime management: a pointer to an extension-related object stays reachable after the object has been destroyed, so a later operation ends up reading or writing freed memory.
| CVE ID | Celebrity Vulnerability | Affected Products | CWE ID | Associated TTPs |
|---|---|---|---|---|
CVE-2026-43499 | GhostLock — ZERO-DAY, CISA KEV | Linux Kernel, Debian, Alma Linux, RedHat, Rocky Linux, Ubuntu | CWE-416 | T1068 Exploitation for Privilege Escalation |
CVE-2026-46242 | Bad Epoll — ZERO-DAY, CISA KEV | Linux kernel, Ubuntu, RedHat, Debian, Alma Linux | CWE-416 | T1068 Exploitation for Privilege Escalation, T1588 Obtain Capabilities, T1588.006 Vulnerabilities |
CVE-2026-42271 | BerriAI LiteLLM Command Injection — ZERO-DAY, CISA KEV | BerriAI LiteLLM, RedHat | CWE-77 | T1190 Exploit Public-Facing Application, T1059 Command and Scripting Interpreter, T1552 Unsecured Credentials, T1552.001 Credentials In Files |
03 / Recommendations
150.0.7871.47, LiteLLM ≥ 1.83.7, patched Linux kernels for GhostLock (CVE-2026-43499) and Bad Epoll (CVE-2026-46242), glibc updates via distro advisories, and the ClamAV and CUPS releases as soon as vendors publish them.ExtensionInstallAllowlist / ExtensionInstallBlocklist policies so only vetted extensions can be installed; disable third-party extension sideloading.nsswitch.conf unless required; require authentication for all CUPS print submissions; disable ClamAV PE scanning temporarily where operationally acceptable if a patch is delayed./mcp-rest/test/* request bodies for command, args, or env fields.04 / Detect, Mitigate & Patch
| CVE ID | TTPs | Detection | Mitigation | Patch |
|---|---|---|---|---|
CVE-2026-0915 | T1005 Data from Local System | DET0380: Detection of Local Data Collection Prior to Exfiltration | M1057: Data Loss Prevention | Debian, RedHat, Alma Linux, Rocky Linux, Ubuntu |
CVE-2026-13774 | T1203 Exploitation for Client Execution | DET0287: Exploitation for Client Execution — cross-platform behavior chain | M1048: Application Isolation and Sandboxing, M1050: Exploit Protection | Chrome, Debian |
CVE-2026-20213 | T1499 Endpoint Denial of Service, T1499.004 Application or System Exploitation | DET0208: Endpoint Resource Saturation and Crash Pattern Detection, DET0304: Detection Strategy for Endpoint DoS | M1037: Filter Network Traffic | Cisco, Ubuntu, Debian |
CVE-2026-34980 | T1190 Exploit Public-Facing Application | DET0080: Exploit Public-Facing Application — multi-signal correlation | M1048: Application Isolation and Sandboxing, M1050: Exploit Protection, M1037: Filter Network Traffic | OpenPrinting, Ubuntu, Rocky Linux, RedHat, Debian, Alpine Linux |
CVE-2026-42271* | T1190 Exploit Public-Facing Application, T1059 Command and Scripting Interpreter, T1552/T1552.001 Unsecured Credentials in Files | DET0080: Exploit Public-Facing Application — multi-signal correlation | M1048: Application Isolation and Sandboxing, M1050: Exploit Protection, M1037: Filter Network Traffic | BerriAI LiteLLM, RedHat |
CVE-2026-43499* | T1068 Exploitation for Privilege Escalation | DET0514: Detection Strategy for Exploitation for Privilege Escalation | M1048: Application Isolation and Sandboxing, M1038: Execution Prevention, M1050: Exploit Protection | Linux Kernel, Debian, Alma Linux, RedHat, Rocky Linux, Ubuntu |
CVE-2026-4480 | T1190 Exploit Public-Facing Application | DET0080: Exploit Public-Facing Application — multi-signal correlation | M1048: Application Isolation and Sandboxing, M1050: Exploit Protection, M1037: Filter Network Traffic | Debian, Alma Linux, RedHat, Alpine Linux, Rocky Linux, Ubuntu |
CVE-2026-46242* | T1068 Exploitation for Privilege Escalation, T1588/T1588.006 Obtain Capabilities: Vulnerabilities | DET0514: Detection Strategy for Exploitation for Privilege Escalation, DET0850: Detection of Obtain Capabilities | M1048: Application Isolation and Sandboxing, M1038: Execution Prevention, M1050: Exploit Protection, M1056: Pre-compromise | Linux Kernel, Ubuntu, RedHat, Debian, Alma Linux |
CVE-2026-46529 | T1203 Exploitation for Client Execution | DET0287: Exploitation for Client Execution — cross-platform behavior chain | M1048: Application Isolation and Sandboxing, M1050: Exploit Protection | Ubuntu, Rocky Linux, RedHat, Debian, Alpine Linux |
CVE-2026-5950 | T1499 Endpoint Denial of Service, T1499.004 Application or System Exploitation | DET0208: Endpoint Resource Saturation and Crash Pattern Detection | M1037: Filter Network Traffic | Ubuntu, RedHat, Debian, Alpine Linux |
CVE-2026-55200 | T1203 Exploitation for Client Execution | DET0287: Exploitation for Client Execution — cross-platform behavior chain | M1048: Application Isolation and Sandboxing, M1050: Exploit Protection | libssh2, Debian, Ubuntu, RedHat |
05 / MITRE ATT&CK
T1005T1203T1499T1499.004T1190T1059T1552T1552.001T1068T1588T1588.00606 / References