Overview
Summary
HiveForce Labs has reported a sharp rise in cybersecurity threats, highlighting the growing complexity and frequency of global cyber incidents. Over the past week, 12 major attacks were detected, 9 vulnerabilities were actively exploited, and 4 threat actor groups were closely monitored, signaling a concerning escalation in malicious activity worldwide.
Head Mare is punching through unpatched TrueConf servers, chaining two flaws for SYSTEM-level code execution. From there, it plants a web shell, swaps the real TrueConf installer for a trojanized one carrying the PhantomCore backdoor, and adds a second implant, PhantomGraph, that hides its command-and-control traffic inside Microsoft OneDrive.
Payroll Pirates is a money-driven phishing crew hijacking Microsoft 365 accounts to quietly mine finance and payroll mailboxes. Fake voicemail alerts route victims through trusted Google and Amazon services to an adversary-in-the-middle page that proxies the real Microsoft login and steals the session, MFA and all.
Lazarus has revived Operation Dream Job, dangling fake recruiter offers at defense and aerospace staff to deliver weaponized PDFs or a trojanized PDF viewer. Together, these incidents underscore a growing trend of hybrid cyber operations that combine technical exploitation with social engineering, reinforcing the need for timely patching, continuous monitoring, and layered security defenses.
Weekly Highlights
Insights
CVE-2026-64638(XSS2Shell): a pre-auth cross-site scripting flaw hits the WordPress Core login screen.- 421 fixes, 39 ticking clocks: the August 2026 Patch Tuesday cycle.
- DeadLock ransomware exploits a vulnerable Baidu antivirus driver (
CVE-2024-51324) to disable EDR from the kernel. - Gunra ransomware escalates double extortion, weaponizing
CVE-2024-55591andCVE-2025-24472for entry. - Lazarus revives Operation Dream Job, exploiting a Windows zero-day,
CVE-2026-68820. - Cloned telecom and NIC portals push PATCHCORD while staging servers hold regreSSHion (
CVE-2024-6387) exploit tooling.
Threat Distribution: Backdoor, Ransomware, Rootkit, Downloader, Webshell, Framework.
Geography
Targeted Countries
Most Targeted
France, Spain, Germany, Croatia, Czech Republic, Italy, Russia, Norway, Uruguay, Brazil, Portugal, Bulgaria, Switzerland, Canada, Netherlands, Argentina, Poland, Denmark, Romania, Hungary, Sweden, India, United Kingdom, United States, Lithuania
Most Targeted (cont.)
Holy See, Iceland, Slovakia, Venezuela, Indonesia, Liechtenstein, Serbia, Bosnia and Herzegovina, Belarus, Chile, Ukraine, Malta, Greece, Moldova, San Marino, Monaco, Singapore, Montenegro, Slovenia, Estonia, Colombia, Finland, Thailand, Australia, Andorra, Austria
Least Targeted
Republic of Ireland, Belgium, Luxembourg, Latvia, Peru, Nicaragua, Albania, Ecuador, Pakistan, Egypt, Suriname, Bangladesh, Nepal, French Guiana, North Macedonia, Gabon, Papua New Guinea, Angola, South Korea, Guyana, Turkey, Hong Kong, Bahamas, Bhutan, New Zealand, Bolivia
Least Targeted (cont.)
Nigeria, Iran, Cambodia, Japan, Panama, Jordan, Paraguay, Kenya, China, Afghanistan, Sri Lanka, Malaysia, Taiwan, Maldives, United Arab Emirates, Mexico, Vietnam, Tunisia, Israel, Tanzania, Jamaica, Cyprus, Armenia, Jersey
Adversary Tradecraft
Top MITRE ATT&CK TTPs
| ID | Tactic | Technique |
|---|---|---|
T1059 | Execution | Command and Scripting Interpreter |
T1190 | Initial Access | Exploit Public-Facing Application |
T1566 | Initial Access | Phishing |
T1059.003 | Execution | Windows Command Shell |
T1036 | Defense Evasion | Masquerading |
T1102 | Command and Control | Web Service |
T1071 | Command and Control | Application Layer Protocol |
T1068 | Privilege Escalation | Exploitation for Privilege Escalation |
T1548 | Privilege Escalation | Abuse Elevation Control Mechanism |
T1505 | Persistence | Server Software Component |
T1211 | Defense Evasion | Exploitation for Defense Evasion |
T1041 | Exfiltration | Exfiltration Over C2 Channel |
T1003 | Credential Access | OS Credential Dumping |
T1082 | Discovery | System Information Discovery |
T1583 | Resource Development | Acquire Infrastructure |
T1070 | Defense Evasion | Indicator Removal |
T1057 | Discovery | Process Discovery |
T1204 | Execution | User Execution |
T1505.003 | Persistence | Web Shell |
T1078 | Defense Evasion | Valid Accounts |
Malware & Campaigns
Attacks Executed
| Name | Type | Overview | Targeted CVE | Actor | Affected Platform |
|---|---|---|---|---|---|
| PhantomCore | Backdoor | PhantomCore is a backdoor used by the hacktivist group Head Mare, active… | — | Head Mare | TrueConf Server, TrueConf Client |
| PhantomGraph | Backdoor | PhantomGraph is a backdoor used by Head Mare, made up of two modules. The… | — | Head Mare | TrueConf Server, TrueConf Client |
| Troy | Backdoor | Troy backdoor is a newly identified modular remote access trojan in Lazarus'… | CVE-2026-68820, CVE-2025-49113 | Lazarus | Microsoft Windows, Roundcube Webmail |
| FudModule | Rootkit | FudModule is an advanced rootkit developed by the North Korean threat actor… | CVE-2026-68820, CVE-2025-49113 | Lazarus | Microsoft Windows, Roundcube Webmail |
| RelayShell | Webshell | RelayShell is a previously undocumented PHP web shell that Lazarus deployed… | CVE-2026-68820, CVE-2025-49113 | Lazarus | Microsoft Windows, Roundcube Webmail |
| MISTPEN | Downloader | MISTPEN is a lightweight, in-memory downloader deployed by Lazarus that uses… | CVE-2026-68820, CVE-2025-49113 | Lazarus | Microsoft Windows, Roundcube Webmail |
| ForestTiger | Backdoor | ForestTiger is a well-documented backdoor widely attributed to the Lazarus… | CVE-2026-68820, CVE-2025-49113 | Lazarus | Microsoft Windows, Roundcube Webmail |
| DeadLock | Ransomware | DeadLock is a financially motivated, human-operated ransomware operation… | CVE-2024-51324 | — | Baidu Antivirus |
| Gunra | Ransomware | Gunra is a Conti-derived ransomware-as-a-service, active since April 2025… | CVE-2024-55591, CVE-2025-24472 | — | Fortinet FortiOS, FortiProxy |
| PATCHCORD | Backdoor | PATCHCORD is a compiled C/C++ backdoor delivered through sector-specific… | CVE-2024-6387 | APT36 | OpenSSH server |
| SHEETCORD | Backdoor | SHEETCORD is a Go-based backdoor deployed by APT36 that blends functionality… | CVE-2024-6387 | APT36 | OpenSSH server |
| HACKERAI C2 Agent | Framework | HACKERAI C2 Agent is a previously undocumented malware framework deployed by… | CVE-2024-6387 | APT36 | OpenSSH server |
A comprehensive list of IOCs (Indicators of Compromise) for the attacks executed is provided in the Appendix section at the end of the report.
Exploitation
Vulnerabilities Exploited
| CVE ID | Vulnerability | Affected CPE | CWE ID | Associated Actors / Attacks | Patch |
|---|---|---|---|---|---|
CVE-2026-64638 | XSS2Shell — WordPress Core Pre-Auth Reflected… | cpe:2.3:a:wordpress:wordpress:*:*:*:*:*:*:*:* | CWE-79 | — | wordpress.org |
CVE-2026-68820 | Microsoft Windows Ancillary Function Driver for WinSock… | cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:*, cpe:2.3:o:microsoft:windows_server:*:*:*:*:*:*:*:* | CWE-416 | Lazarus / Troy, FudModule, RelayShell, MISTPEN, ForestTiger | msrc.microsoft.com |
CVE-2026-62832 | Windows User Profile Service Elevation of Privilege Vulnerability | cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:*, cpe:2.3:o:microsoft:windows_server:*:*:*:*:*:*:*:* | CWE-59 | — | msrc.microsoft.com |
CVE-2026-72971 | Windows Container Isolation FS Filter Driver (unionfs.sys)… | cpe:2.3:o:microsoft:windows:*:*:*:*:*:*:*:* | CWE-59 | — | msrc.microsoft.com |
CVE-2025-49113 | RoundCube Webmail Deserialization of Untrusted Data Vulnerability | cpe:2.3:a:roundcube:webmail:*:*:*:*:*:*:*:* | CWE-502 | Lazarus / Troy, FudModule, RelayShell, MISTPEN, ForestTiger | github.com |
CVE-2024-51324 | Baidu Antivirus Improper Privilege Management Arbitrary Process… | cpe:2.3:a:baidu:baidu_antivirus:*:*:*:*:*:*:*:* | CWE-269 | DeadLock Ransomware | — |
CVE-2024-55591 | Fortinet FortiOS and FortiProxy Authentication Bypass… | cpe:2.3:a:fortinet:fortiproxy:*:*:*:*:*:*:*:*, cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | CWE-288 | Gunra Ransomware | fortiguard.fortinet.com |
CVE-2025-24472 | Fortinet FortiOS and FortiProxy Authentication Bypass… | cpe:2.3:a:fortinet:fortiproxy:*:*:*:*:*:*:*:*, cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* | CWE-288 | Gunra Ransomware | fortiguard.fortinet.com |
CVE-2024-6387 | regreSSHion — OpenSSH Unauthenticated Remote Code… | cpe:2.3:a:openssh:openssh:*:*:*:*:*:*:*:* | CWE-362, CWE-364 | APT36 / PATCHCORD, SHEETCORD, HACKERAI C2 Agent | www.openssh.org |
All nine CVEs are tracked in this cycle as zero-day vulnerabilities; no CISA KEV listing was recorded for these entries at time of publication. XSS2Shell and regreSSHion are the celebrity-named vulnerabilities in this cycle.
Threat Actors
Adversaries in Action
Head Mare
Head Mare is a hacktivist group active since 2023 that consistently targets Russia. This week, Head Mare exploited unpatched TrueConf video conferencing servers to deploy the PhantomCore and PhantomGraph backdoors, the latter of which abuses a Microsoft OneDrive account as its command-and-control channel.
Associated TTPs: T1190, T1199, T1566, T1059, T1059.001, T1059.003, T1505, T1505.003, T1543, T1543.003, T1546, T1546.015, T1068, T1027, T1036, and 8 more
Payroll Pirates (aka Storm-2755)
Payroll Pirates, also tracked as Storm-2755, is a financially motivated phishing crew hijacking Microsoft 365 accounts to quietly mine finance and payroll mailboxes. Fake voicemail alerts route victims through trusted Google and Amazon services to an adversary-in-the-middle page that proxies the real Microsoft login and steals the session, MFA and all.
Associated TTPs: T1583, T1583.001, T1566, T1566.002, T1557, T1111, T1539, T1550, T1550.004, T1036, T1036.005, T1684, T1684.001, T1090, T1090.002, and 4 more
Lazarus (aka Labyrinth Chollima, Hidden Cobra, Zinc, Diamond Sleet, TraderTraitor, and 24 other aliases)
Lazarus has revived Operation Dream Job, dangling fake recruiter offers at defense and aerospace staff to deliver weaponized PDFs or a trojanized PDF viewer, exploiting CVE-2026-68820 and CVE-2025-49113 to deploy Troy, FudModule, RelayShell, MISTPEN, and ForestTiger.
CVE-2026-68820, CVE-2025-49113Associated TTPs: T1583, T1583.001, T1584, T1584.004, T1608, T1608.001, T1608.006, T1586, T1586.002, T1566, T1566.003, T1566.001, T1190, T1204, T1204.002, and 30 more
APT36 (aka Transparent Tribe, ProjectM, Mythic Leopard, Storm-0156, and 6 other aliases)
APT36, also known as Transparent Tribe, cloned Afghan Telecom and India's National Informatics Centre portals to push the PATCHCORD backdoor, while staging servers held regreSSHion (CVE-2024-6387) exploit tooling for a parallel push into internet-facing telecom and government infrastructure.
CVE-2024-6387Associated TTPs: T1583, T1583.001, T1583.006, T1566, T1566.001, T1566.002, T1190, T1204, T1204.002, T1059, T1059.003, T1059.001, T1059.005, T1620, T1547, and 19 more
Guidance
Recommendations
Security Teams
This digest can be utilized as a drive to force security teams to prioritize the nine exploited vulnerabilities and block the indicators related to the threat actors Head Mare, Payroll Pirates, Lazarus, and APT36, and malware PhantomCore, PhantomGraph, Troy, FudModule, RelayShell, MISTPEN, ForestTiger, DeadLock, Gunra, PATCHCORD, SHEETCORD, and HACKERAI C2 Agent.
Uni5 Users
This is an actionable threat digest for HivePro Uni5 customers, who can get comprehensive insights into their threat exposure and action it effortlessly over the HivePro Uni5 dashboard.
01Run a Scan
Discover the assets impacted by the nine exploited vulnerabilities: CVE-2026-64638, CVE-2026-68820, CVE-2026-62832, CVE-2026-72971, CVE-2025-49113, CVE-2024-51324, CVE-2024-55591, CVE-2025-24472, and CVE-2024-6387.
02Test Security Controls
Test the efficacy of security controls by simulating the attacks related to the threat actors Head Mare, Lazarus, and APT36, and malware PhantomCore, PhantomGraph, Troy Backdoor, MISTPEN, DeadLock Ransomware, Gunra Ransomware, PATCHCORD, and SHEETCORD in Breach and Attack Simulation (BAS).
Publications This Week
Threat Advisories
- CVE-2026-64638 (XSS2Shell): Pre-Auth XSS in the WordPress Login Screen
- Head Mare Chains TrueConf Server Flaws to Drop PhantomCore and PhantomGraph
- Payroll Pirates Abuse AiTM Phishing to Compromise Microsoft 365
- Microsoft Patch Tuesday August 2026 - Priority Fixes
- Operation Dream Job: Lazarus Exploits a Windows Zero-Day to Deploy Backdoor
- DeadLock Ransomware Anchors Extortion to the Polygon Blockchain
- Gunra Ransomware Evolves into Full RaaS Operation Targeting Global Critical Infrastructure
- PATCHCORD Cluster Targets South Asian Infrastructure
Definitions & Indicators
Appendix
Known Exploited Vulnerabilities (KEV): Software vulnerabilities for which there are public exploits or proof-of-concept (PoC) code available, and for which there is a high risk of potential harm to an organization's systems or data if left unaddressed.
Celebrity Vulnerabilities: Software vulnerabilities that have gained significant attention and have been branded with catchy names and logos due to their profound and multifaceted impact. These vulnerabilities provide threat actors with opportunities to breach sensitive systems, potentially resulting in unauthorized access and the compromise of critical information.
Indicators of Compromise (IOCs)
| Attack Name | Type | Value |
|---|---|---|
| PhantomCore | MD5 | c5a460e4e68a088f6e51b2c6474642ec, 129462164a7d52e9ea8560b60f0412c5, ec0bf4a2186a88874e9f26f07cfeb532, b348642146ea34771e5785c5857950f5, c915cb6c2aeb863ee8479238e1644217, 0e79996d9483d1e44fea32b0a48c2c19, 2bb75c20e778eb5c416965bd4d4259b1, b3a6fee3307f1c26841fd5c603e2b013, 8fcc3e4ccbf1725d9989fb464abf3561 |
| PhantomCore | SHA256 | b9e4052b310f9451eca9784a4a33bf5282d1bd07e3359eba9648be625e2e40dd |
| PhantomGraph | MD5 | 489f43be558b2679284ceabed7adc4f3, dd1fd2b459b97b7d59375cb8383cd19a, 0e4541c3153ec5ed01497f19cf4f63d0, 12d4e8f5295f2ef7e0f9bfc0f4830939, 7f267006cac10f341c356b62fe493527, ee2861d5965e8730708cd1da8a93fa4c |
| PhantomGraph | SHA256 | 0fce4b732ce10c72093587e82ca9747a885430e366934ddc27e437443ff0cc0e |
| Troy | SHA256 | 590fb6ae19480d694e08ee85859cad8066f2f87e7e5abba2960c6d115e1615d6, 68d4fba7b1300a59cd6212c08910a260cd71b40cd9f51cac933030a68faac0bb, a738059ce07c951c31ab2da3d93d8f69bff32f9b7d933dbf5943441b9cc99075 |
| FudModule | SHA256 | 3b6378df8442e63a6ed7317075913e4720847a510d95022d4a8347b2637c245d |
| RelayShell | SHA256 | 21c3ad4838c4324bc5f081021da5fb2e9073d0c9304087811c21eb47c9e22762, cc4e06aa378a190f71384c03023bb3d18a6d66e297d46701220e132963d2e222 |
| MISTPEN | SHA256 | 2db25ac41a66aa523c79e23e00443573530dd7bd82b8371bcc87bd7232e141eb, 5278ee922838352f1480a73e971161017d643a80b7ec22bf725897dfd088696d, b4082d21070d9ddf53fde4ea22524d09e41ec9826ce63cef3c6235e458d21afb, fb3fc5626f68677fb1269a2fefbe70e719211b4065e836ab92e06a8210139a2d, ea7056f2bf36c66a61ff787ff5be975a85f534c3c5ca178791dac2504db2c619, 13d10bc99f7f7abe7ee0902be87920b73b2ea41bd9683dbfcad340dacbcdef79, 4fd32432341dfcf54d0517a6bbc38e5d265be70933493e4183c2a340cdde9a2d, 4dd792c9f672bbdcc8d363d745994efe90f4ffc5fdc2c059c8e379a48ad6a68a, ba96c603e44046de703c67b2c3b7e4ca974afef7b437a0244418bc4edc781bb7 |
| ForestTiger | SHA256 | 72dccae85e062f541fecad9ec7a18a3123e7ae5ac5d53c91709b53a46dbbd289, 231b1ef8b95bf77887d5377e2a60f649035e78f543af1b82877db36a5759d858, 6da9b1e6f3315ceb77dd14a937a26cc3602bf6a7e2c2ecafb3c65ce5319837be, a0578a2b7821d7e2c573530648f26d7a0d98b373ab24fb7f0c792736761e542d, 82268052f94df6f4870d02e57b18d4c54136cc7a8c8d80ad162631f99462c943 |
| DeadLock | SHA256 | a1fdf65020ce4a0f0940c793c6425baf8a0b994ec48b9baaf72788661a9d29f4, 3c1b9df801b9abbb3684670822f367b5b8cda566b749f457821b6481606995b3, 3cd5703d285ed2753434f14f8da933010ecfdc1e5009d0e438188aaf85501612, c9cc95ff8f2998229394dfd31c2bd6b723e826a3ca5e008d2b5be19ba419ae2c, 2d89fb7455ff3ebf6b965d8b1113857607f7fbda4c752ccb591dbc1dc14ba0da |
| DeadLock | TOR Address | deadblogdbdu5wprek7wa2o4ce7rnt6u6ntqeud3hzjjcveosgpsqqqd.onion |
| Gunra | SHA256 | 75e5621756e9d19efeac2bcbb2ac4711fb85243c03b0a19c05b18e31a780691e, 25c8cb27947042de89d634b3e260e614e5b1425a89494fa4e4295bcabfa8ee48, 2dc70a12d158d437e45a55b1d52f3d61c6082a1e1667573302ba3b62813e2751, 834efe9b392c6c000877ea5613a079445affc16fe8af5997d68c55cafc95e5d1, 91f8fc7a3290611e28a35a403fd815554d9d856006cc2ee91ccdb64057ae53b0, a82e496b7b5279cb6b93393ec167dd3f50aff1557366784b25f9e51cb23689d9 |
| PATCHCORD | SHA256 | d46ee94d6a27ff9f02cff6fb57780acac2833ce48c95e63042a6274e24a040bb,50fc220347f9e281037e831c3755dc70a8ba7f663025aea35b301226918b016b, 0f4073d3c866bc3daf55b25f71250b96ec120db94a4f9cc8fe85b7c9f9d346b3 |
| SHEETCORD | SHA256 | 959bbb09cd86ce3930406bf1cf32776ca477dfefe3fd63e90bf0017fccd90587 |
| HACKERAI C2 Agent | SHA256 | 74d347785dc47f8cda3876826cdd3fb3935ac55dc8e9e0c0f96d5ef4e00089a2 |
A comprehensive list of IOCs (Indicators of Compromise) associated with the executed attacks is available on the Uni5Xposure platform.
Next Steps
What Next?
At Hive Pro, it is our mission to detect the most likely threats to your organization and to help you prevent them from happening.
